This is a high-function valve capable of adjusting the opening/closing speed and selecting flow properties.
| Fluid | Water, Oil, Air, Gas, Steam |
|---|---|
| Temperature | 0-120℃ |
| Pressure | 0.5-1MPa |
| Size | 8-25A |
| Power Source | DC24V |
| Operation Signal | 4-20mA(DC) , 1-5V(DC) |
| Model No | Connection | Type | Pressure Range[MPa] | Cv Value | ||
|---|---|---|---|---|---|---|
| Size | Port | Max Pressure(*1) | Differential Pressure(*2) | |||
| FX-3020-8P-6S | 1/4 | Rc | 2WAY | 1.0 | 1.0 | 0.04・0.06・0.1 0.15・0.25・0.4 0.6・1.0 |
| FX-3020-10P-6S | 3/8 | |||||
| FX-3020-15P-6S | 1/2 | |||||
| FX-3020-20P-6S | 3/4 | |||||
| FX-3020-15P-6S | 1/2 | Rc | 1.0 | 0.5 | 1.5・2.5・3.5 | |
| FX-3020-20P-6S | 3/4 | 1.5・2.5・4・6 | ||||
| FX-3020-25P-6S | 1 | 1.5・2.5・4・6・9 | ||||
| FX-3000-8P-3R | 1/4 | Rc | 2WAY | 5.0 | 5.0 | 0.01・0.02(*3)・0.04 0.06・0.1・0.15 0.25・0.4 |
| FX-3000-10P-3R | 3/8 | |||||
| FX-3000-15P-3R | 1/2 | |||||
| FX-3000-20P-3R | 3/4 | |||||
| FX-3030-15P-6T□ | 1/2 | Rc | 3WAY | 1.0 | 0.5 | 1.5・2.5・4 |
| FX-3030-20P-6T□ | 3/4 | 1.5・2.5・4・6 | ||||
| FX-3030-25P-6T□ | 1 | 2.5・4・6・9 | ||||
| FX-3020-20B | 3/4 | JIS10KFF | 2WAY | 1.0 | 0.5 | 2.5・4・6 |
| FX-3020-25B | 1 | 4・6・9 | ||||
| FX-3030-20B-T□ | 3/4 | JIS10KFF | 3WAY | 1.0 | 0.5 | 2.5・4・6 |
| FX-3030-25B-T□ | 1 | 4・6・9 | ||||
* 1 Working pressure is the maximum working pressure of fluid when ON / OFF operation is not performed.
* 2 It indicates the maximum differential pressure ΔP while it is being operated ON and OFF.
ΔP (P1 – P2) = maximum use differential pressure (primary side fluid pressure – secondary side fluid pressure)
* 3 Setting maximum Cv value: 0.01, 0.02 is only linear characteristic.


FX-3020-□□P-6S
| Model No | Size | Dimension[mm] | ||
|---|---|---|---|---|
| L | H1 | H2 | ||
| FX-3020-8P-6S | 1/4 | 60.0 | 234.0 | 17.0 |
| FX-3020-10P-6S | 3/8 | |||
| FX-3020-15P-6S | 1/2 | 70.0 | 236.0 | 19.0 |
| FX-3020-20P-6S | 3/4 | 80.0 | 245.0 | 23.0 |
| FX-3020-25P-6S | 1 | 95.0 | 255.0 | 28.0 |
FX-3000-□□P-3R
| Model No | Size | Dimension[mm] | ||
|---|---|---|---|---|
| L | H1 | H2 | ||
| FX-3000-8P-3R | 1/4 | 70.0 | 235.0 | 15.0 |
| FX-3000-10P-3R | 3/8 | 20.0 | ||
| FX-3000-15P-3R | 1/2 | |||
| FX-3000-20P-3R | 3/4 | 85.0 | ||
FX-3030-□□P-6T□
| Model No | Size | Dimension[mm] | ||
|---|---|---|---|---|
| L | H1 | H2 | ||
| FX-3030-15P-6T□ | 1/2 | 65.0 | 260.0 | 45.0 |
| FX-3030-20P-6T□ | 3/4 | 80.0 | 275.0 | 55.0 |
| FX-3030-25P-6T□ | 1 | 95.0 | 290.0 | 65.0 |
FX-3020-□□B
| Model No | Size | Dimension[mm] | ||
|---|---|---|---|---|
| L | H1 | H2 | ||
| FX-3020-20B | 3/4 | 170.0 | 384.0 | 95.0 |
| FX-3020-25B | 1 | |||
FX-3030-□□B-T□
| Model No | Size | Dimension[mm] | ||
|---|---|---|---|---|
| L | H1 | H2 | ||
| FX-3030-20B-T□ | 3/4 | 170.0 | 422.0 | 140.0 |
| FX-3030-25B-T□ | 1 | |||
| Ambient Temp | 0-60℃ |
|---|---|
| Humidity | RH90% or less |
| Viscosity | 20cst |
| Stem Stroke | 10mm |
| Protection | IP55, impedance protection, |
| Standard Feature | Open-Close Verification Circuit |
| Option | High temperature 160℃、Space heater、Other cody material |
International Sales Division +81-45-453-1616 Hours: 8:50 A.M. to 5:40 P.M.