| Fluid | Water, Steam |
|---|---|
| Temperature | MAX 250C |
| Pressure | MAX 0.1-3.5MPa |
| Size | 8-25A |
| PowerSource | 100,110,120,200,220,240 volts AC (50/60Hz) , DC |
| Operation | Normally Close |
| Model No | Connection | Orifice Φ [mm] |
Pressure | Cv Value |
Weight kg |
||
|---|---|---|---|---|---|---|---|
| Size | Port | Type | |||||
|
VHTD-8SWUKJ |
1/4 | 2WAY | Rc | 3.5 | 0-3.5MPa | 0.35 | 5.7 |
|
VHTD-12SWUKJ |
3/8 | ||||||
|
VHTD-15SWUKJ |
1/2 | ||||||
|
VHTD-25SWUKJ-X |
1 | 6.0 | |||||
|
VHT-20SWUKJ |
3/4 | 20 | 0.1-3.5MPa | 4.0 | 7.0 | ||
|
VHT-25SWUKJ |
1 | ||||||

| VHTD | ||
|---|---|---|
| No | Name of Parts | Materials |
| 1 | Body | SUS304 |
| 4 | Plunger | SUS410 |
| 6 | Packless Ass’y | SUS410+SUS304 |
| 7 | By-pass Seat | SUS304+stelite |
| 8 | By-pass Seat Packing | PTFE |
| 9 | Packless Packing | PTFE |
| 12 | Plunger Spring | SUS304 |
| 14 | Fin | C3602 |
| 15 | Coil | PEW |
| 16 | Coil Bonnet | SPC+Coating |
| 17 | Coil Cover | SPC+Coating |
| VHT | ||
|---|---|---|
| No | Name of Parts | Materials |
| 1 | Body | SUS304 |
| 2 | Valve Bonnet | SUS304 |
| 3 | Bottom Cover | SUS304 |
| 4 | Plunger | SUS410 |
| 5 | Main Valve Ass’y | SUS304+stelite |
| 6 | Packless Ass’y | SUS410+SUS304 |
| 9 | Packless Packing | PTFE |
| 10 | Body Packing | PTFE |
| 12 | Plunger Spring | SUS304 |
| 14 | Fin | C3602 |
| 15 | Coil | PEW |
| 16 | Coil Bonnet | SPC+Coating |
| 17 | Coil Cover | SPC+Coating |

| Model (Size) |
Dimension [mm] |
||
|---|---|---|---|
| L | H1 | H2 | |
| VHTD-8SWUKJ (1/4) | 60 | 160 | 13 |
| VHTD-12SWUKJ (3/8) | |||
| VHTD-15SWUKJ (1/2) | 16 | ||
| VHTD-25SWUKJ-X (1) | 80 | 170 | 26 |
| VHT-20SWUKJ (3/4) | 100 | 190 | 17 |
| VHT-25SWUKJ (1) | |||
| Installation | A Coil Vertical plus minus at an angle of 90 degree |
|---|---|
| Ambient Temp. | 0-50C |
| Humidity | RH90% or less |
| Fluid Viscosity | 50mm2/s(50cst) |
| Option | Drip-proof Type, Terminal Box |
International Sales Division +81-45-453-1616 Hours: 8:50 A.M. to 5:40 P.M.